Barcode World
Zebra ZD888TA USB desktop barcode label printer
Zebra ZD888TA USB desktop barcode label printer
Não foi possível carregar a disponibilidade de recolha
New Zebra ZD888TA replacement of ZD230TA Thermal transfer 4 inch 74m /300m ribbon desktop USB barcode printer:
RELIABLE OPERATION, QUALITY CONSTRUCTION, UNSURPASSED VALUE
Basic Features for Simple Operation
This 4-inch printer produces labels quickly, up to 4” per second, to keep your workflows moving. Increased memory allows you to store more fonts and graphics. A single LED indicator and single button for feed/pause make it easy to operate and identify printer status. Choose from direct thermal or thermal transfer models, and add an optional factory-installed peeler. The ZD888 features a core set of Print DNA software applications, powered by Link-OS® Basic, to deliver a cost-effective and dependable print experience.
Standard Features
Thermal Transfer or Direct Thermal print method
ZPL and EPL programming languages
Single LED status indicator
Single button for feed/pause
USB connectivity
OpenACCESS™ for easy media loading
Dual-wall frame construction
ENERGY STAR qualified
Printer Specifications
| Resolution* | 203 dpi/8 dots per mm, 300dpi/ 12 dots per mm |
| Memory | 8 MB Flash; 16 MB SDRAM |
| Maximum Print Width | 104 mm (203dpi), 106 mm (300dpi) |
| Maximum Print Speed | 152 mm per second (203dpi), 127 mm per second (300dpi) |
| Media Sensors |
|
| Firmware | ZPL II; EPL 2; XML |
Media and Ribbon Characteristics
| Maximum Label Length | 39.0 in./991 mm |
| Media Width | 1.00 in./25.4 mm to 4.4 in./112 mm |
| Media Roll Size | 5.00 in./127 mm outer diameter Core inner diameter: 0.5 in. (12.7 mm) and 1.0 in. (25.4 mm) standard, 1.5 in. (38.1), 2.0 in., (50.8 mm) and 3.0 in. (76.2 mm) using optional adapters |
| Thickness | 0.003 in. (0.08 mm) min.; 0.0075 in. (.1905 mm) max. (tear-off mode only) |
| Media Types | Roll-fed or fan-fold, die cut or continuous with or without black mark, tag stock, continuous receipt paper, and wristbands |
| Ribbon Outside Diameter | 1.34 in./34 mm (74 m)/ 2.6 in./66 mm (300m) |
| Maximum Ribbon Length | 984 ft. (300 m) |
| Ribbon Ratio | 1:1 media to ribbon (74 m)/ 1:4 media to ribbon (300 m) |
| Ribbon Width | 1.33 in./33.8 mm ~ 4.3 in./109.2 mm |
| Ribbon Core I.D. | 74 Meter ribbon 0.5 in./12.7 mm; 300 Meter ribbon 1 in./25.4 mm |
Share

Subscribe to our emails
Be the first to know about new collections and exclusive offers.