● The Use Of Cutting-Edge Decoding Algorithm Technology, Can Interpret A Variety Of Complex One-Dimensional Code And Two-Dimensional Code
● Support To Scan The Phone And Computer Screen Bar Code, Can Quickly Achieve Wechat And Alipay Receipt
● Ergonomic Design, Comfortable Operation, Long Time Operation Is Not Easy To Fatigue
● The Whole Machine Is Fully Dustproof To Meet More Scenarios
● Blue LED Indicator Light And Loud Buzzer Sound, Quick Feedback Code Reading Experience
● The Wire Adopts High And Low Temperature Resistant Material And High Quality Inner Copper Wire, Which Can Meet All Kinds Of Use Conditions And Last Longer
● Support A Variety Of Communication Interface, Plug And Play
Application Field
It Is Mainly Used In Commerce, Payment, Health Care, Tobacco And Some Industries
Technical parameters
Image (element) | 640 pixels(H)*480 pixels(v) |
Light source | Aiming:617 nm LED ;illumination:6500K LED |
Read Code system 2D | 2D: QR Code, Data Matrix, PDF417,Aztec, Maxicode,hanxin Code,etc. 1D: UPC/EAN/JAN,UPC-A & UPC-E,EAN-8 & EAN-13, JAN-8 &JAN-13, ISBN/ISSN, Code 39 (with full ASCII), Codabar (NW7), Code 128 & EAN 128,Code 93,Interleaved 2 of 5 (ITF),Addendum 2 of 5, IATA Code,MSI/Plessy, China Postal Code,Code 32 (Italian Pharmacode),RSS 14,RSS Limited, RSS Expanded |
Scanning distance | 40-200mm @ UPC/EAN 13mil PCS=90%;20-250mm @ QR 20mil PCS=100% |
Scanning Angle | Elevation angle 65°/ Tilt Angle 30°/ declination 55° |
Field of view Angle | 34° horizontal, vertical 28° |
Reading accuracy | ≥ 5mil |
Printing contrast | ≥25% |
| |
Communication interface | TTL-232 , USB (HID-KBW、Virtual serial port) |
Physical parameters
Dimensions | 173mm*67mm*94mm (L*W*H) |
Package size: | 220mm*70mm*95mm (L*W*H) |
Weight: | 220g(including Cable) |
The line length | straightened 1.8 meters |
Power supply parameters
Input voltage | 5VDC±10% |
Input voltage | 170mA |